
| EC 200cc (2008) |
|
| TECHNICAL DATA |
| Model |
|
EC 200cc | ||
| Engine | ||||
| Cylinder size | 199,4 cc. | |||
| Type | Two-stroke single cylinder with reed intake directly into crankcase plus exhaust valve. | |||
| Cooling system | Liquid. | |||
| Bore x stroke | 62,5 x 65 mm. | |||
| Carburettor | 38 mm. | |||
| Ignition | Digital magnetic flywheel. | |||
| Clustch | Hydraulic multidisc. | |||
| Gearbox | 6 speeds. | |||
| Transmission | Primary gearing, secondary chain. | |||
| Engine lubrication | 2% mixture. | |||
| Clutch and gear lubrication | 900 cc. API SF o SG 10W30 oil type. | |||
| Frame | ||||
| Frame | Deltabox made with rectangular-profile Cr-Mo tubing. | |||
| Front suspension | 45
mm upside-down fork, 295 mm travel. |
|||
| Rear suspension | Aluminium swingarm. Progressive system with shock absorber, 310 mm. travel. | |||
| Front brake | 260 mm. disc brake, brake pump and double-piston caliper. | |||
| Rear brake | 220 mm. disc brake, brake pump and simple-piston caliper. | |||
| Front tyre | 90 x 90 - 21". | |||
| Rear tyre | 140 x 80 - 18". | |||
| Kick starter | Forged aluminium.. | |||
| Brake and change pedal | Forged aluminium with flexible tip. | |||
|
|
|
|||
| Size | ||||
| Wheelbase | 1.476 mm. | |||
| Height seat | 945 mm. | |||
| Fuel tank capacity | 9,5 liters. | |||
| Mass | 95 Kg. | |||
* registered trademark. |