| EC 515 FSR (2008) |
|
| TECHNICAL DATA |
| Model |
|
EC 515 FSR | ||
| Engine | ||||
| Cylinder size | 515 c.c. | |||
| Type | 4-stroke single cylinder with 4-valve cylinder head. | |||
| Cooling system | Liquid. | |||
| Bore x stroke | 100x63 mm. | |||
| ignition | Integrated in the injection system. | |||
| Supply | Electronic injection (Battery less EFI) Kokusan | |||
| Clutch | Multidisc hidraulic operated AJP. | |||
| Gearbox | 6 gears. | |||
| Transmision | Primary with gears, secondary with chain. | |||
| Start | Electric starting and aditional kickstarter pedal. | |||
| Frame | ||||
| Frame | Deltabox build with Cromoly "D" tubes. | |||
| Front suspension | 45 mm upside-down fork Marzocchi, 290 mm travel. | |||
| Read suspension | One-piece aluminium swing arm progressive system with Sachs shock absorber, 320 mm travel. | |||
| Front brake | 260mm. disc brake, brake pump and double-piston caliper Nissin. | |||
| Rear brake | 220mm. disc brake, brake pump and single-piston caliper Nissin. | |||
| Front tyre | 90x90 - 21" Michelin | |||
| Rear tyre | 140x80 - 18" Michelin | |||
| Kick starter | Forged aluminium. | |||
| Brake and change pedal | Forged aluminium with flexible tip. | |||
| Size | ||||
| Wheelbase | 1.465 mm. | |||
| Height seat | 940 mm. | |||
| Minimal ground clearance | 370 mm. | |||
| Fuel tank capacity | 7,5 liters. | |||
| Mass | 118 Kg. | |||
* Registered Trademark |